|
21-09-85: Bradford City (h) 2-1 : Division 2 : 9/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
---|
1. | Day, Mervyn | | 9/40 | |
2. | Irwin, Denis | | 9/19 | |
3. | Phelan, Terry | | 3/12 | |
4. | Snodin, Ian | | 9/37 | |
5. | Linighan, Andy | | 9/24 | |
6. | Aspin, Neil | | 9/38 | |
7. | McCluskey, George | | 8/20 | |
8. | Sheridan, John | | 9/31 | |
9. | Baird, Ian | | 7/34 | |
10. | Lorimer, Peter | 1 | 9/14 | 3/4 |
11. | Sellars, Scott | 1 | 6/13 | 1/2 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
---|
12. | Wright, Tommy | Used | 5. Linighan, Andy | | | 3/4 | |
|